
| Runciman Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:55 AM DATE: 05 July 2009 ,Time of next update: 3:00 a.m. | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 9.7°C (49.5°F), Apparent temp 9.5°C |
| Maximum Temperature (since 9am) | 14.2°C at: 11:10 AM | Minimum Temperature (since 9am) | 7.1°C at: 9:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 9.7°C | Maximum Gust (last hour) | 5.3 kts (9.8 kmh) at: 2:06AM |
| Maximum Gust (since 9am) | 16.1 kts (29.8 kmh) at: 11:44 AM | Maximum 1 minute average (since 9am) | 12.1 kts (22.4 kmh) at: 11:44 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 9.1 mm (0.36 in.) at 1:32 AM |
| Rainfall This month | 13.7 mm (0.54 in.) | Rainfall To date this year | 529.3 mm (20.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.8 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.7°C (Wet Bulb :9.7°C ) |
| Humidity | 100 %, Humidex 10.9°C | Barometer corrected to msl | 993.3 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.3 hPa | Pressure change (last 6 hours) | -0.4 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.