
| Runciman Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 AM DATE: 08 November 2009, time of next update: 12:35 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 12.9°C (55.2°F), Apparent temp 13.2°C |
| Maximum Temperature (since 9am) | 19.0°C at: 12:53 PM | Minimum Temperature (since 9am) | 11.8°C at: 10:16 PM |
| Average windspeed (ten minute) | 0.5 kts (0.9 kmh) | Wind Direction (ten minute) | WSW (259°) |
| Windchill Temperature | 12.9°C | Maximum Gust (last hour) | 7.9 kts (14.7 kmh) at: 11:54PM |
| Maximum Gust (since 9am) | 14.9 kts (27.5 kmh) at: 5:23 PM | Maximum 1 minute average (since 9am) | 8.9 kts (16.4 kmh) at: 3:26 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 14.0 mm (0.55 in.) | Rainfall To date this year | 855.1 mm (33.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.6°C (Wet Bulb :12.2°C ) |
| Humidity | 92 %, Humidex 15.0°C | Barometer corrected to msl | 1028.4 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | +0.4 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.