
| Runciman Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 10 February 2010, time of next update: 11:05 a.m. | |||
| Current Weather | Dry | Current Temperature | 22.5°C (72.5°F) (Heat Index 23.6°C ), Apparent temp 23.7°C |
| Maximum Temperature (since 9am) | 22.5°C at: 10:59 AM | Minimum Temperature (since 9am) | 18.2°C at: 9:00 AM |
| Average windspeed (ten minute) | 6.2 kts (11.5 kmh) | Wind Direction (ten minute) | W (277°) |
| Heat Index | 23.6°C | Maximum Gust (last hour) | 17.7 kts (32.8 kmh) at: 10:17AM |
| Maximum Gust (since 9am) | 17.7 kts (32.8 kmh) at: 10:17 AM | Maximum 1 minute average (since 9am) | 10.8 kts (20.0 kmh) at: 10:52 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 31.8 mm (1.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.2°C (Wet Bulb :19.2°C ) |
| Humidity | 72 %, Humidex 27.9°C | Barometer corrected to msl | 1018.8 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -0.2 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.