
| Papatoetoe Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45:00 a DATE: 08 April 2005 ,Time of next update: 10:50:00 a | |||
| Current Weather | Dry | Current Temperature | 19.8 °C (67.6°F) (Heat Index 24.0 °C ), Apparent temp 19.6 °C |
| Maximum Temperature (since 9 hour ) | 19.8 °C at: 10:44 AM | Minimum Temperature (since 9 hour ) | 17.6 °C at: 09:01 AM |
| Average windspeed (ten minute) | 2.7 kts (5.0 kmh) | Wind Direction (ten minute) | SSE (149º) |
| Heat Index | 24.0 °C | Maximum Gust (last hour) | 7.6 kts (14.0 kmh) at: 10:12 AM |
| Maximum Gust (since 9 hour ) | 7.6 kts (14.0 kmh) at: 09:30 AM | Maximum 1 minute average (since 9 hour ) | 5.8 kts (10.8 kmh) at: 09:22 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9 hour ) | 0.0 mm (0.000 in.)--- |
| Rainfall This month | 1.0 mm (0.039 in.) | Rainfall To date this year | 101.0 mm (3.976 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.0 °C (Wet Bulb :15.9 °C ) |
| Humidity | 65 %, Humidex 22.6 °C | Barometer corrected to msl | 1030.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.